The latest public sector finances released on Friday 19 March reported a deficit of £19.1bn for February 2021, as COVID-related spending continued to weigh on the public finances. This brought the cumulative deficit for the first eleven months of the financial year to £278.8bn, £228.2bn more than the £50.6bn reported for the same period last year.
The reported deficit for the eleven months excludes £27.2bn in potential business loan write-offs that the Office for Budget Responsibility (OBR) has included in its forecast deficit of £354.6bn for the full financial year.
Falls in VAT, corporation tax and income tax receipts and the waiver of business rates were the principal driver of lower tax revenues over the last eleven months, while large-scale fiscal interventions have resulted in much higher levels of expenditure. Net investment is greater than last year (mostly as planned), while the interest line has benefited from ultra-low interest rates.
Public sector net debt increased to £2,131.2bn or 97.5% of GDP, an increase of £333.0bn from the start of the financial year and £347.2bn higher than in February 2020. This reflects £54.2bn of additional borrowing over and above the deficit, much of which has been used to fund coronavirus loans to businesses and tax deferral measures.
The cash outflow (the ‘public sector net cash requirement’) for the month was £11.4bn, increasing the cumulative total cash outflow this financial year to £322.3bn. This is a significant swing from the cumulative net cash inflow of £10.9bn reported for the equivalent eleven-month period in 2019-20.
The combination of receipts down 5%, expenditure up 27% and net investment up 21% has resulted in a deficit for the eleven months to February 2021 that is around five times as much as the budgeted deficit of £55bn for the whole of the 2020-21 financial year set in the Spring Budget in March, despite interest charges being lower by 27%.
Alison Ring, ICAEW Public Sector Director said: “Today’s numbers are in line with expectations, with the deficit for the past 11 months reaching £278.8bn. This means we are on track for public sector net borrowing to exceed £300bn for the full year once a potential £27bn in bad debts that have not yet been recorded are factored in.
“Our eyes are now focused on what possible tax measures, in addition to the planned corporation tax rise, the government might use to start rebuilding the public finances.”
Public sector finances: month ended 28 February 2021
Month of Feb 2021 £bn |
Variance vs last year |
||
£bn | % | ||
Receipts | 69.8 | (0.9) | -1% |
Expenditure | (78.9) | (14.9) | +23% |
Interest | (5.5) | (0.7) | +15% |
Net investment | (4.5) | (1.0) | +29% |
Deficit | (19.1) | (17.5) | +1094% |
Public sector finances: 11 months ended 28 February 2021
11 mths to Feb 2020 | Variance vs last year |
||
£bn | £bn | % | |
Receipts | 717.5 | (39.0) | -5% |
Expenditure | (913.5) | (195.7) | +27% |
Interest | (38.9) | 14.1 | -27% |
Net investment | (43.9) | (7.6) | +21% |
Deficit | (278.8) | (228.2) | +451% |
Other borrowing | (54.2) | (86.2) | -269% |
Change in net debt | (333.0) | (314.4) | +1690% |
Public sector net debt | (2,131.2) | (347.2) | +19% |
Public sector net debt / GDP | 97.5 | 14.1 | +17% |
Public sector finances: eleven months ended 28 February 2021
Receipts £bn |
Expenditure £bn |
Interest £bn |
Net investment £bn |
Fiscal deficit £bn |
|
April 2020 | 56.7 | (92.4) | (5.5) | (6.0) | (47.2) |
May 2020 | 56.0 | (94.0) | (3.7) | (1.9) | (43.6) |
June 2020 | 59.4 | (82.8) | (2.9) | (1.9) | (28.2) |
July 2020 | 65.1 | (80.3) | (2.5) | (2.4) | (20.1) |
August 2020 | 62.7 | (80.7) | (3.6) | (2.9) | (24.5) |
September 2020 | 62.9 | (78.2) | (5.0) | (6.9) | (27.2) |
October 2020 | 64.4 | (77.6) | (2.0) | (2.9) | (18.1) |
November 2020 | 65.1 | (79.7) | (4.2) | (3.4) | (22.2) |
December 2020 | 68.3 | (86.3) | (2.8) | (4.7) | (25.5 |
January 2021 | 87.1 | (82.6) | (1.2) | (6.4) | (3.1) |
February 2021 | 69.8 | (78.9) | (5.5) | (4.5) | (19.1) |
11 months to February 2021 | 717.5 | (913.5) | (38.9) | (43.9) | (278.8) |
Public sector finances: eleven and twelve months ended 28 February and 31 March 2020
Receipts £bn |
Expenditure £bn |
Interest £bn |
Net investment £bn |
Fiscal deficit £bn |
|
April 2019 | 65.7 | (64.6) | (6.8) | (4.9) | (10.6) |
May 2019 | 63.6 | (63.9) | (3.8) | (1.3) | (5.4) |
June 2019 | 65.9 | (63.3) | (7.9) | (1.7) | (7.0) |
July 2019 | 74.3 | (65.7) | (5.0) | (2.5) | 1.1 |
August 2019 | 66.1 | (64.6) | (4.3) | (2.5) | (5.2) |
September 2019 | 67.0 | (66.7) | (2.9) | (5.6) | (8.2) |
October 2019 | 63.9 | (66.3) | (7.1) | (2.2) | (11.7) |
November 2019 | 64.1 | (64.8) | (2.6) | (2.3) | (5.6) |
December 2020 | 67.7 | (66.4) | (3.3) | (3.9) | (5.9) |
January 2020 | 87.5 | (67.5) | (4.5) | (6.0) | 9.5 |
February 2020 | 70.7 | (64.0) | (4.8) | (3.5) | (1.6) |
11 months to February 2020 | 756.5 | (717.8) | (53.0) | (36.3) | (50.6) |
March 2020 | 71.8 | (70.3) | (1.7) | (6.9) | (7.1) |
12 months to March 2020 | 828.3 | (788.1) | (54.7) | (43.2) | (57.7) |
*ONS, ‘Public sector finances, February 2021’.
Caution is needed with respect to the numbers published by the ONS, which are expected to be repeatedly revised as estimates are refined and gaps in the underlying data are filled.
The ONS made a number of revisions to prior month and prior year fiscal numbers to reflect revisions to estimates and changes in methodology. These had the effect of reducing the reported fiscal deficit in the first ten months from £270.6bn to £259.7bn and increasing the reported deficit for 2019-20 from £57.1bn to £57.7bn.
For further information, read the public sector finances release for February 2021.
Join the Public Sector Community
For accountants and finance professionals working in and advising the public sector, this Community is the go-to for the key resources and guidance on the issues affecting practitioners like you. With a range of dynamic services, we provide valuable tools, resources and support tailored specifically to your sector.